loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-I R F C Mar 31, 2026 379.11 9.54 3.44
Corporate Debts-S I D B I Mar 31, 2026 326.83 8.23 -1.97
Corporate Debts-N A B A R D Mar 31, 2026 235.72 5.94 -2.56
Corporate Debts-Power Fin.Corpn. Mar 31, 2026 231.13 5.81 -19.50
Corporate Debts-E X I M Bank Mar 31, 2026 227.06 5.72 -18.35
Corporate Debts-REC Ltd Mar 31, 2026 206.43 5.20 34.52
Corporate Debts-H U D C O Mar 31, 2026 180.86 4.56 -12.43
Certificate of Deposits-Canara Bank Mar 31, 2026 164.60 4.15 40.48
Corporate Debts-I O C L Mar 31, 2026 158.03 3.98 -0.09
Corporate Debts-Natl. Hous. Bank Mar 31, 2026 135.05 3.40 -0.56
Certificate of Deposits-HDFC Bank Mar 31, 2026 126.26 3.18 125.74
Corporate Debts-Bharti Telecom Mar 31, 2026 99.56 2.51 -0.42
Govt. Securities-Gsec2029 Mar 31, 2026 98.53 2.48 -0.99
Commercial Paper-E X I M Bank Mar 31, 2026 93.75 2.36 0.18
Corporate Debts-Embassy Off.REIT Mar 31, 2026 92.21 2.32 -1.80
PTC-Shivshakti Securitisation Trus Mar 31, 2026 83.62 2.11 -2.68
Corporate Debts-Bajaj Finance Mar 31, 2026 76.68 1.93 -25.05
Certificate of Deposits-ICICI Bank Mar 31, 2026 61.17 1.54 -13.11
Govt. Securities-Maharashtra 2030 Mar 31, 2026 57.54 1.45 -1.10
Certificate of Deposits-Axis Bank Mar 31, 2026 57.03 1.44 -45.39
Reverse Repo-TREPS Mar 31, 2026 56.17 1.41 -68.49
Corporate Debts-HDFC Bank Mar 31, 2026 52.05 1.31 -0.33
Govt. Securities-GSEC2033 Mar 31, 2026 51.37 1.29 -1.31
Govt. Securities-Gujarat 2032 7.61 Mar 31, 2026 51.07 1.29 -1.00
Corporate Debts-Bajaj Housing Mar 31, 2026 50.14 1.26 0.26
Govt. Securities-GSEC2035 Mar 31, 2026 49.85 1.26 0.00
Govt. Securities-Gujarat 2034 7.07 Mar 31, 2026 50.06 1.26 -0.94
Govt. Securities-Maharashtra 2031 Mar 31, 2026 50.01 1.26 -1.31
Govt. Securities-Gujarat 2036 Mar 31, 2026 49.39 1.24 -1.62
Certificate of Deposits-Union Bank (I) Mar 31, 2026 47.23 1.19 -50.95
Certificate of Deposits-N A B A R D Mar 31, 2026 47.17 1.19 0.41
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2026 47.16 1.19 -66.56
Corporate Debts-Power Grid Corpn Mar 31, 2026 41.94 1.05 -0.21
PTC-Siddhivinayak Securitisation T Mar 31, 2026 39.38 0.99 -2.67
Govt. Securities-Karnataka 2032 Mar 31, 2026 26.03 0.66 -1.02
Govt. Securities-KARNATAKA 2035 Mar 31, 2026 24.92 0.63 -1.17
Govt. Securities-Karnataka 2035 Mar 31, 2026 25.09 0.63 -1.08
Govt. Securities-Tamil Nadu 2036 Mar 31, 2026 25.03 0.63 -1.60
Govt. Securities-GSEC2030 6.01 Mar 31, 2026 24.59 0.62 -1.42
Govt. Securities-Gujarat 2032 7.09 Mar 31, 2026 24.79 0.62 -1.11
Govt. Securities-Tamil Nadu 2029 Mar 31, 2026 14.69 0.37 -0.46
Alternative Investment Fund (AIF)-CDMDF (SBI AIF Fund) Mar 31, 2026 13.68 0.34 0.00
Govt. Securities-KARNATAKA 2036 Mar 31, 2026 9.93 0.25 -1.70
Govt. Securities-Gujarat 2036 Mar 31, 2026 5.69 0.14 -1.60
Corporate Debts-Kotak Mah. Bank Mar 31, 2026 5.01 0.13 -7.33
Net CA & Others-Net CA & Others Mar 31, 2026 -1.73 -0.06 0.00